| Zuordnung | Beschreibung | Variable |
|---|
DatumDatum in Kurzform@PlotDate@Zeit | 24 Std. Zeitangabe | PlotTime24 | Tag | Wochentag in Kurzform | PlotDay | Tag | Wochentag in Langform | PlotDayLong | Dateiname | DwgName | Dateiname und Dateiendung | DwgNameExt | Dateipfad | DwgPath | Dateipfad und Name | DwgFullName | Pfad, Name und Dateiendung | DwgFullNameExt | Datum der letzten Dateisicherung | DwgModifiedDate | Uhrzeit der letzten Dateisicherung | DwgModifiedTime | Datum und Uhrzeit letzte Sicherung | DwgModifiedDateTime | Datum letzte Sicherung in ISO jjjj-mm-tt | DwgModifiedYYYYMMDDDatum | Datum in Kurzform tt.mm.jj | @PlotDateDDMMYY@ | Datum | Datum in ISO-Form jjjj-mm-tt | @PlotDateDDMMYY@ | Datum | Datum in Langform | @PlotDateLong@ | Zeit | AM/PM Zeitangab | PlotTime | Druck | Stifttabelle | @PenTable | Druck | Druckmaßstab | @PlotScale | Druck | Kopien | @PlotDateLong@ | Druck | Drucker | PlotTime | Druck | Papiergröße | PlotTime24 | Druck |
| PlotDay | Druck |
| PlotDayLong | Datei |
| DwgName | Datei |
| DwgNameExt | Datei |
| DwgPath | Datei |
| DwgFullName | Datei |
| DwgFullNameExt | Datei |
| DwgModifiedDate | Datei |
| DwgModifiedTime | Datei |
| DwgModifiedDateTime | Datei |
| DwgModifiedYYYYMMDD | Datum |
| @CustomDate@ | Datum |
| @CustomTime@ |
20 Druck Detaillierung @DETAILLEVEL DetailLevel 21 Druck Stifttabelle @PENTABLE PenTable 22 Druck Druckmaßstab @PLOTSCALE PlotScale 23 Druck Kopien @PRINTCOPYCOUNT PrintCopyCount 24 Druck Drucker @PRINTERNAME PrinterName 25 Druck Papiergröße @PRINTPAPERNAME PrintPaperName 26 Druck Papierorientierung @PRINTPORTRAITLANDSCAPE PrintPortraitLandscape 27 Plan Plankommentar @VIEWCOMMENT ViewComment 28 Plan Planart @VIEWGROUP ViewGroup 29 Plan Planname @VIEWNAME ViewName 30 Plan Plannummer @LAYOUTID LayoutId 31 Plan Planindex @LAYOUTINDEX LayoutIndex 32 Plan Planverfasser @LAYOUTAUTHOR LayoutAuthor 33 Plan Datum Planerstellung @LAYOUTCREATIONDATE LayoutCreationDate 34 Plan Datum Index (tt.mm.jjjj) @LAYOUTINDEXDATE LayoutIndexDate 35 Plan Datum Index in ISO (jjjj.mm.tt) @LAYOUTINDEXDATEYYYYMMDD LayoutIndexDateYYYYMMDD 36 Plan Info1 @LAYOUTINFO1 LayoutInfo1 37 Plan Info2 @LAYOUTINFO2 LayoutInfo2 38 Plan Info3 @LAYOUTINFO3 LayoutInfo3 39 Plan Info4 @LAYOUTINFO4 LayoutInfo4 40 Plan Info5 @LAYOUTINFO5 LayoutInfo5 41 Plan Projektnummer @PROJEKTNUMMER ProjektNummer 42 Plan Projektname (od. Kürzel) @PROJEKTKUERZEL ProjektKuerzel
|